Heure | Monday 27 Mar | Tuesday 28 Mar | Wednesday 29 Mar | Thursday 30 Mar | Friday 31 Mar | Saturday 01 Apr | Sunday 02 Apr |
---|---|---|---|---|---|---|---|
08:00 - 08:30 | |||||||
08:30 - 09:00 | |||||||
09:00 - 09:30 |
09:00 à 11:00 Réunions | ||||||
09:30 - 10:00 | |||||||
10:00 - 10:30 |
10:00 à 11:00 Réunions |
10:00 à 11:30 Réunions | |||||
10:30 - 11:00 | |||||||
11:00 - 11:30 |
11:00 à 12:30 Réunions | ||||||
11:30 - 12:00 | |||||||
12:00 - 12:30 | |||||||
12:30 - 13:00 | |||||||
13:00 - 13:30 | |||||||
13:30 - 14:00 |
13:30 à 14:30 Réunions | ||||||
14:00 - 14:30 |
14:00 à 18:00 Réunions | ||||||
14:30 - 15:00 |
14:30 à 17:30 Réunions | ||||||
15:00 - 15:30 |
15:00 à 17:00 Réunions | ||||||
15:30 - 16:00 | |||||||
16:00 - 16:30 | |||||||
16:30 - 17:00 | |||||||
17:00 - 17:30 | |||||||
17:30 - 18:00 | |||||||
18:00 - 18:30 | |||||||
18:30 - 19:00 | |||||||
19:00 - 19:30 | |||||||
19:30 - 20:00 | |||||||
20:00 - 20:30 | |||||||
20:30 - 21:00 | |||||||
21:00 - 21:30 | |||||||
21:30 - 22:00 | |||||||
22:00 - 22:30 | |||||||
22:30 - 23:00 | |||||||
23:00 - 23:30 |